AREN CUP 2024

2024-05-29 to 2024-06-02, no FAI sanctioning

overall t2

Total results (FTV: 20%)

Provisional


Task Date Distance [km] FTV Validity Type
T1 TASK 1 2024-05-30 13:20    37.1 100% Race to goal
T2 task 2 2024-05-31 12:00    44.3 94.04% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 61 Mohsen Mansouri M IRI zeno 2 Acronaline 611.9/1000.0 940.4 1552
2 60 mohammad kazem gholipour M IRI X ONE 588.1/961.1 934.9 1523
3 66 Alirezvan Feizy M IRI x one aren 949.2 477.7/813.3 1427
4 17 Khabbat iranpour M IRI boom 11 top cloud 439.1/717.6 739.8 1179
5 23 masoud barzi M IRI enzo 3 cloud base 960.6 190.7/324.7 1151
6 30 Mohammad Hasanpour M IRI enzo 3 golden 919.1 135.8/231.3 1055
7 56 Meghdad Shahraki M IRI BOOM 12 MPS 937.7 108.9/185.4 1047
8 33 MohammadAli Honarkar Hamedana M IRI photon cloud base 700.1 289.8/493.4 990
9 7 Amin ahmadsomali M IRI PHOTON CLOUD BASE 368.7/602.6 597.0 966
10 12 elham mohammadi F IRI M7 SIMORG 366.4/598.8 594.7 961
11 6 Amin Amirnezhad M IRI LEOPARD 322.4/526.9 591.5 914
12 19 Mahdi Karimi M IRI photon 720.6 147.1/250.5 868
13 39 omid Akbarian Saravi M IRI PHOTON CLOUD BASE 600.6 157.7/268.5 758
14 25 Mehrshad Nazarinasab M IRI zeno 2 ozone family 677.3 78.7/134.0 756
15 22 Masoud rezaiee M IRI ZENO 2 XC ALBORZ 128.4/209.9 615.7 744
16 31 Mohammad Hasan Rahmani M IRI M7 Golden eagles 552.2 174.0/296.2 726
17 44 Reza Saeedisepehr M IRI ZENO 1 Golden eagles 592.7 123.6/210.4 716
18 26 Meysam Tefagh M IRI photon cloud base 126.2/206.3 545.9 672
19 63 AfshinTotonchi M IRI ARTIK R Golden eagles-blue falcon 129.5/211.6 541.9 671
20 51 Shahram Ramzani M IRI BONANZA 3 CLOUD BASE 98.8/161.4 550.9 650
21 59 Hadi Heidari Dastjerdi M IRI X one Golden eagles-blue falcon 449.8 135.7/231.0 586
22 64 Hamed Tootoonchi M IRI ARTIK R Golden eagles-blue falcon 445.0 134.0/228.1 579
23 35 mojtaba niknam M IRI ZENO 2 cloud base 444.7 119.7/203.8 564
24 50 Seyed Kamal Mousavi M IRI photon 397.6 150.4/256.1 548
25 46 Saeed Barikani M IRI photon CloudBase Club 126.8/207.2 414.2 541
26 72 Fatemeh Sharifi F IRI mint XAGROS CLOUDS 409.9 108.9/185.4 519
27 62 Soheil Barikani M IRI NIVIUK icepeak 8 niviuk iran 162.5/265.5 300.3 463
28 48 salman abdoli M IRI boom 12 cloud base 149.4/244.2 301.2 451
29 41 Rahmat Esmaili M IRI ARTIK R 123.1/201.2 316.4 440
30 52 Vahid Amirucefi M IRI zeno 2 cloud base 262.1 135.6/230.8 398
30 24 Mehdi Mokhtari M IRI x one zat team 126.7/207.1 271.1 398
32 69 raziyeh niko F IRI ROOK 3 125.0/204.3 268.4 393
33 73 mehdi veysi M IRI photon 73.3/119.8 318.2 392
34 34 Mohammadreza Radmehr M IRI CHILI 5 302.6 46.0/78.4 349
34 70 Abbas khabbazi M IRI M7 Golden eagles 75.6/123.5 273.7 349
36 27 Moein Rasoulian Shiadehi M IRI ARTIC 6 XC_ALBORZ 235.1 109.1/185.7 344
36 58 saeid shiri M IRI chili 5 282.3 61.5/104.7 344
38 13 Erfan Abbasiatibeh M IRI LOTA DLS 75.2/122.9 265.0 340
39 32 Mohammad Hossein Attari Khosroshahi M IRI DELTA 4 70.9/115.8 261.1 332
40 65 jafar ebadi M IRI peak 6 xc alborz 264.7 62.5/106.4 327
41 68 Hossein Ansari M IRI ikoma 3 Golden eagles 71.2/116.3 248.9 320
42 18 Korosh Pourramzan M IRI rush 6 xc alborz 122.1/199.5 189.9 312
43 14 Hadi Jalili M IRI RUSH 209.6 94.2/160.4 304
44 21 Mahmood Behrahi M IRI QACAYENNE 6 72.5/118.5 229.0 302
45 74 mohammadi golizadeh ansari M IRI artik 6 38.2/62.5 260.8 299
46 45 Reza Mirirekavandi M IRI 777 KING XC_ALBORZ 202.3 94.9/161.5 297
47 42 ramin jamalzadeh M IRI MINT 203.8 90.7/154.5 295
48 20 Mahdieh Taghavi F IRI delta 4 cloud base 200.6 92.3/157.1 293
49 37 Mousa Yekehfallah M IRI DELTA 4 XC ALBORZ 52.5/85.8 223.5 276
50 55 Milad PAM M IRI BONANZA 3 CLOUD BASE 207.4 62.2/105.9 270
51 5 Amin Amini M IRI 777 199.9 68.7/117.0 269
52 2 Ali Heydari Til M IRI delta 4 xc alborz 197.3 63.4/108.0 261
53 1 Abba Balaei M IRI DELTA 4 CLOUD BASE 207.3 42.0/71.5 249
54 3 Ali Taghizadeh Azhari M IRI DELTA 4 OZONE FAMILY 210.0 32.0/54.5 242
55 43 Reza Heidari Orojloo M IRI DELTA 4 200.5 32.0/54.5 233
56 36 morteza pasdar M IRI DELTA 4 CLOUD BASE 174.0 53.9/91.7 228
57 40 omid Jafari Pour M IRI 194.7 32.0/54.5 227
58 49 Samane Mallah F IRI mint xc_alborz 72.5/118.5 152.1 225
59 8 Aref Soltani M IRI artikR Golden eagles 180.0 32.0/54.5 212
60 15 Hamed Tolooei M IRI 76.3/124.7 135.0 211
61 67 Amin Khani M IRI RUSH 6 OZONE FAMILY 49.0/80.0 151.3 200
62 54 Soroush Taghavi Moghaddam M IRI ARTIK 6 ACRONALINE 65.9/107.7 121.1 187
63 11 Ehsan Mohseniniya M IRI RUSH Golden eagles 47.7/78.0 135.5 183
63 53 Zeynab Khanjankhani F IRI ADVANCE 124.0 59.2/100.8 183
65 16 Hosein ghiyasi M IRI artikR 116.4 59.3/101.0 176
66 57 majid dadkhah M IRI ikoma zat team 121.4 43.8/74.6 165
67 28 Mohamad Yasemi M IRI delta top cloud 106.9 53.9/91.8 161
68 9 ATA Fereshtehpoor M IRI PHOTON 118.3 32.0/54.5 150
69 10 Atousa Khalilpour F IRI DELTA 4 MPS 102.7 42.9/73.1 146
70 29 Mohammad Golshan M IRI DELTA 4 CLOUD BASE 100.8 32.0/54.5 133
71 47 Safar Agharezaei M IRI rush 5 38.2/62.5 86.2 124
72 38 neda Tootoonchi F IRI MONTRA 7 Golden eagles-blue falcon 62.5 32.0/54.5 95
Report created: 2024-05-31T21:27:28+03:30

FS development, maintenance and support by