AREN CUP 2024

2024-05-29 to 2024-06-02, no FAI sanctioning

overall woman t2

Total results (FTV: 20%)

Provisional


Task Date Distance [km] FTV Validity Type
T1 TASK 1 2024-05-30 13:20    37.1 100% Race to goal
T2 task 2 2024-05-31 12:00    44.3 94.04% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 12 elham mohammadi F IRI M7 SIMORG 366.4/598.8 594.7 961
2 72 Fatemeh Sharifi F IRI mint XAGROS CLOUDS 409.9 108.9/185.4 519
3 69 raziyeh niko F IRI ROOK 3 125.0/204.3 268.4 393
4 20 Mahdieh Taghavi F IRI delta 4 cloud base 200.6 92.3/157.1 293
5 49 Samane Mallah F IRI mint xc_alborz 72.5/118.5 152.1 225
6 53 Zeynab Khanjankhani F IRI ADVANCE 124.0 59.2/100.8 183
7 10 Atousa Khalilpour F IRI DELTA 4 MPS 102.7 42.9/73.1 146
8 38 neda Tootoonchi F IRI MONTRA 7 Golden eagles-blue falcon 62.5 32.0/54.5 95

Results include only those pilots where female equals 1

Report created: 2024-05-31T21:36:14+03:30

FS development, maintenance and support by